Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 090° at 10 kt gusting to 21 kt |
| Barometer | 993.8 hPa, falling slowly |
| Visibility | 10 km |
| Cloud | 8/8 at 700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 2.6 °C |
| Maximum temperature | 3.7 °C |
| Minimum temperature | 1.4 °C |
| Grass minimum [reset 1200 UTC] | 0.9 °C |
| Relative humidity | 92% |
| Dewpoint | 1.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 1.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 09009G22KT 9999 OVC008 03/01 Q0993= |
| 0020Z AUTO 10010KT 9999 OVC009 03/01 Q0994= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 6.7°C | on 2nd |
| Lowest maximum temperature: | 6.5°C | on 1st |
| Lowest minimum temperature: | 3.6°C | on 2nd |
| Highest minimum temperature: | 4.0°C | on 1st |
| Lowest grass min temperature: | 2.2°C | on 1st |
| Maximum daily rainfall: | 4.7 mm | on 1st |
| Maximum daily sunshine: | 0.2 hr | on 2nd |
| Month rainfall: 1.4 mm in 7.9 hr | sunshine: | 0.2 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |