Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 360° at 2 kt |
| Barometer | 1016.5 hPa, falling slowly |
| Visibility | 2600 metres |
| Cloud | 8/8 at 700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 12.1 °C |
| Maximum temperature | 15.8 °C |
| Minimum temperature | 12.1 °C |
| Grass minimum [reset 1200 UTC] | 12.4 °C |
| Relative humidity | 96% |
| Dewpoint | 11.4 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.1 mm |
| Rainfall since 0050 UTC | 0.1 mm |
| Rain time since terminal hour | 0.5 hr |
| Sunshine today | 0.0 hr |
| Weather: mist, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 36002KT 9999 OVC012 12/11 Q1016= |
| 0050Z AUTO 36002KT 9999 OVC012 12/11 Q1016= |
| 0020Z AUTO 36001KT 9999 OVC013 12/11 Q1016= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 25.5°C | on 13th |
| Lowest maximum temperature: | 15.7°C | on 9th |
| Lowest minimum temperature: | 2.4°C | on 2nd |
| Highest minimum temperature: | 13.7°C | on 4th |
| Lowest grass min temperature: | 0.6°C | on 2nd |
| Maximum daily rainfall: | 6.6 mm | on 3rd |
| Maximum daily sunshine: | 10.3 hr | on 11th |
| Month rainfall: 23.2 mm in 32.0 hr | sunshine: | 62.4 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |