Corsock Automatic Weather Station 55 04' N 3 56' W 100 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 330° at 2 kt |
| Barometer | 1017.7 hPa, rising slowly |
| Visibility | 8 km |
| Cloud | 1/8 at 3,300 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 1.6 °C |
| Maximum temperature | 11.5 °C |
| Minimum temperature | 1.6 °C |
| Grass minimum [reset 1200 UTC] | -0.7 °C |
| Relative humidity | 97% |
| Dewpoint | 1.3 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.2 hr |
| Sunshine today | 0.0 hr |
| Weather: fair, small amounts of cloud |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0120Z AUTO 32002KT 7000 FEW050 02/02 Q1017= |
| 0050Z AUTO 32003KT 9999 NCD 03/02 Q1017= |
| 0020Z AUTO 34002KT 9999 FEW049 SCT089 03/03 Q1017= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 16.2°C | on 2nd |
| Lowest maximum temperature: | 12.0°C | on 10th |
| Lowest minimum temperature: | -2.2°C | on 8th |
| Highest minimum temperature: | 12.2°C | on 5th |
| Lowest grass min temperature: | -4.4°C | on 8th |
| Maximum daily rainfall: | 22.1 mm | on 12th |
| Maximum daily sunshine: | 8.4 hr | on 1st |
| Month rainfall: 77.5 mm in 73.1 hr | sunshine: | 45.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |