Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 260° at 5 kt |
| Barometer | 1015.1 hPa, rising slowly |
| Visibility | more than 35 km |
| Cloud | 7/8 at 2,400 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 11.3 °C |
| Maximum temperature | 16.1 °C |
| Minimum temperature | 11.1 °C |
| Grass minimum [reset 1200 UTC] | 10.9 °C |
| Relative humidity | 83% |
| Dewpoint | 8.5 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.9 mm |
| Rainfall since 2350 UTC | 0.0 mm |
| Rain time since terminal hour | 3.7 hr |
| Sunshine today | 0.0 hr |
| Weather: cloudy |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | |
| Recent METARs (aviation weather reports) for Corsock | |