Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 320° at 4 kt |
| Barometer | 1026.8 hPa, falling slowly |
| Visibility | 30 km |
| Cloud | 8/8 at 2,400 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | -0.8 °C |
| Maximum temperature | 10.6 °C |
| Minimum temperature | -2.6 °C |
| Grass minimum [reset 1200 UTC] | -6.6 °C |
| Relative humidity | 98% |
| Dewpoint | -1.0 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 0.0 mm |
| Rainfall since 0050 UTC | 0.0 mm |
| Rain time since terminal hour | 0.0 hr |
| Sunshine today | 0.0 hr |
| Weather: overcast |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 32005KT 9999 BKN026 M01/M02 Q1027= |
| 0020Z AUTO 32003KT 9999 FEW035 M03/M03 Q1027= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 9.7°C | on 2nd |
| Lowest maximum temperature: | 8.8°C | on 1st |
| Lowest minimum temperature: | -3.6°C | on 3rd |
| Highest minimum temperature: | 6.2°C | on 2nd |
| Lowest grass min temperature: | -7.9°C | on 3rd |
| Maximum daily rainfall: | 20.3 mm | on 1st |
| Maximum daily sunshine: | 10.0 hr | on 3rd |
| Month rainfall: 20.4 mm in 20.6 hr | sunshine: | 12.9 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |