Corsock Weather Station 55 04' N 3 56' W 114 metres amsl
| Wind, barometer, visibility and cloud | |
|---|---|
| Wind | 230° at 2 kt |
| Barometer | 999.5 hPa, falling slowly |
| Visibility | 2800 metres |
| Cloud | 8/8 at 700 ft |
| Temperature, humidity and dewpoint | |
|---|---|
| Temperature | 5.6 °C |
| Maximum temperature | 7.4 °C |
| Minimum temperature | 4.4 °C |
| Grass minimum [reset 1200 UTC] | 2.0 °C |
| Relative humidity | 97% |
| Dewpoint | 5.2 °C |
| Precipitation and sunshine | |
|---|---|
| Rainfall since terminal hour | 6.8 mm |
| Rainfall since 0050 UTC | 0.9 mm |
| Rain time since terminal hour | 4.5 hr |
| Sunshine today | 0.0 hr |
| Weather: moderate/heavy rain/drizzle and snow, mist, low cloud covers hills |
| Terminal hour 0900 UTC - monitoring since May 1992. Data ©. | ||
| Recent METARs (aviation weather reports) for Corsock | ||
| 0050Z AUTO 20003KT 3100 RA BR OVC007 06/05 Q0999= |
| 0020Z AUTO 15003KT 4400 SHRA BR OVC012 06/05 Q0999= |
| Home | Metadata | Last month | Last year | Extreme records | Graphics | Mesomaps | |
| Highest maximum temperature: | 8.6°C | on 7th |
| Lowest maximum temperature: | 3.7°C | on 3rd |
| Lowest minimum temperature: | 1.4°C | on 4th |
| Highest minimum temperature: | 4.9°C | on 8th |
| Lowest grass min temperature: | 0.9°C | on 4th |
| Maximum daily rainfall: | 6.1 mm | on 6th |
| Maximum daily sunshine: | 0.9 hr | on 7th |
| Month rainfall: 21.4 mm in 47.7 hr | sunshine: | 1.1 hr |
| Rainfall and sunshine data updated in real time; temperature data updated at the terminal hour. Month reset for temperature and rainfall completed at the terminal hour on the 1st of the following month. |
| App for mobiles for METARs at www.corsock.com/phrep.php |